Experiments you can participate in:
| Listed on | Experiment title | Duration | Type | Compensation Details |
|---|---|---|---|---|
| 30/11/2021 | Learning Neural Pathways in AR mobile application | Long (45+ mins) | unpaid | |
| 24/11/2021 | Lifestyle assessment survey | Short (0 - 19 min) | unpaid | |
| 15/11/2021 | Security and Privacy Issues In XR Focus Group | Long (45+ mins) | unpaid | |
| 20/10/2021 | VRJam Revisited | Short (0 - 19 min) | unpaid | |
| 14/10/2021 | Quiz Study | Short (0 - 19 min) | lottery | Lottery: 1x£100, 5x£20 |
| 12/10/2021 | Adaptive Control of an Assistive Robot Arm | Medium (20 - 44 mins) | compensated | 10€ |
| 10/10/2021 | 3D Searching Study | Long (45+ mins) | compensated | $50 in Amazon Gift Card |
| 23/09/2021 | Physically Interactive RDW Experience Design | Long (45+ mins) | compensated | $20 Amazon.com gift card |
| 30/07/2021 | Virtual Reality Behaviour Change study | Long (45+ mins) | unpaid | |
| 20/07/2021 | Learning Anatomy of the Brain Using AR-based Mobile Application | Medium (20 - 44 mins) | unpaid | |
| 19/07/2021 | Understanding Communication Technology and Social Behavior | Long (45+ mins) | compensated | $100 |
| 19/07/2021 | VR Smart Speaker Concepts - Privacy and Usability | Long (45+ mins) | unpaid | |
| 05/07/2021 | Continuous Travel via a Multi-View in VR | Medium (20 - 44 mins) | unpaid | |
| 29/06/2021 | Experiences and Attitudes towards the Safety Boundaries in Virtual Reality | Short (0 - 19 min) | unpaid | |
| 04/06/2021 | Narrative Engagement in Interactive Cinematic VR Experiences | Medium (20 - 44 mins) | unpaid | |
| 18/05/2021 | Game Inventory Systems in VR | Medium (20 - 44 mins) | unpaid | |
| 06/05/2021 | Suitability of Reward Systems in VR Games | Short (0 - 19 min) | unpaid | |
| 30/03/2021 | A brief survey on locomotion interfaces and methods | Short (0 - 19 min) | unpaid | |
| 23/03/2021 | Exploring Academic Literature in VR | Long (45+ mins) | unpaid | |
| 19/03/2021 | Social Presence Study | Medium (20 - 44 mins) | compensated | Euro 15 |
| 11/03/2021 | Reducing motion sickness in VR using different movement mechanics | Short (0 - 19 min) | unpaid | |
| 10/03/2021 | An online study exploring learning from Digital Agents (Avatars) | Medium (20 - 44 mins) | lottery | £20 Amazon voucher prize draw |
| 08/03/2021 | WebXR Search Interfaces Study (immediate participation available) | Short (0 - 19 min) | unpaid | |
| 08/03/2021 | High Intensity Circuit Training in VR | Medium (20 - 44 mins) | lottery | 50€ Amazon Gift Card to one of the participants |
| 03/01/2021 | Learning Japanese in VR | Medium (20 - 44 mins) | compensated | Participants paid £11/$14/€12 |
| 03/01/2021 | Virtual experience in the museum | Short (0 - 19 min) | unpaid | |
| 14/12/2020 | Networked Music Performance in Virtual Reality | Medium (20 - 44 mins) | unpaid | |
| 02/12/2020 | Survey: User Experience of Virtual Reality Headsets and stopping points | Short (0 - 19 min) | unpaid | |
| 01/12/2020 | “Dead Science”: Orientation and Minimaps in Small Spaces | Short (0 - 19 min) | unpaid | |
| 25/11/2020 | Circle Tracer: how can circle drawing be used in the assessment of movement? | Short (0 - 19 min) | unpaid | |
| 19/11/2020 | VR Museum Visit Research | Short (0 - 19 min) | unpaid | |
| 16/11/2020 | Teamwork in a Co-operative Video Game (PAYDAY 2) - Looking for VR players! | Long (45+ mins) | unpaid | |
| 13/11/2020 | Hazard Perception Study for drivers (Oculus Go) | Medium (20 - 44 mins) | unpaid | |
| 12/11/2020 | Investigating Floating Based Seated Navigation | Medium (20 - 44 mins) | compensated | 10£ amazon vouchers (in the currency of their local region) |
| 08/11/2020 | Playtests for a VR student game! | Short (0 - 19 min) | unpaid | |
| 07/11/2020 | Effects of virtual natural/urban environments on well-being and cognition | Long (45+ mins) | lottery | Chance to win 1 out of 3 £40.00 Amazon vouchers. (Please email researcher to be entered into this prize draw). |
| 02/10/2020 | Transformative Change in Virtual Reality: A Mixed Methods Inquiry | Long (45+ mins) | unpaid | |
| 15/09/2020 | Online Manchester Soundscape Experiment | Not stated | unpaid | |
| 08/09/2020 | Evaluation of VR interaction technique representations | Medium (20 - 44 mins) | compensated | $15 Amazon e-gift card |
| 05/09/2020 | Relationship between embodiment and agency in a VR assembly application | Medium (20 - 44 mins) | unpaid | |
| 21/08/2020 | VR + Robotics for Human-Robot Interaction | Not stated | unpaid | |
| 31/07/2020 | PERSPECTIVES | Medium (20 - 44 mins) | unpaid | |
| 25/07/2020 | Health Representations in Virtual Reality | Medium (20 - 44 mins) | unpaid | |
| 06/07/2020 | Sensory Substitution in XR | Not stated | unpaid | |
| 03/07/2020 | Group game in RecRoom | Short (0 - 19 min) | unpaid | |
| 11/06/2020 | VR Office Study | Medium (20 - 44 mins) | compensated | $6 Amazon gift card |
Experiments no longer taking participants:
| Listed on | Experiment title | Duration | Type | Compensation Details |
|---|---|---|---|---|
| 17/11/2021 | Authentication on Public Displays: User Study | Long (45+ mins) | compensated | € 15 Amazon voucher, adjusted to your local currency, e.g. USD ($) or GBP (£) |
| 09/09/2021 | Wayfinding in Virtual Reality | Long (45+ mins) | compensated | $/£10 Amazon Voucher |
| 06/08/2021 | Online survey on Augmented Reality Navigation | Medium (20 - 44 mins) | compensated | $10 Amazon gift card (US participants only) |
| 01/07/2021 | Social VR Study | Long (45+ mins) | compensated | $5 Amazon gift card + chance to win an Oculus Quest 2 |
| 27/04/2021 | Authentication schemes in VR using HTC Vive Pro | Long (45+ mins) | compensated | 10€ |
| 06/04/2021 | Wayfinding Evaluation in Virtual Environments (Quest) | Short (0 - 19 min) | lottery | Amazon Gift Card for USD $50 to the winner of raffle |
| 06/04/2021 | Wayfinding Evaluation In Virtual Environments (Web) | Short (0 - 19 min) | lottery | Amazon Gift Card for USD $50 to the winner of raffle |
| 22/03/2021 | Navigating mazes with 4 locomotion methods. | Medium (20 - 44 mins) | compensated | £10 compensation (Amazon voucher, in the currency of your local region). |
| 11/02/2021 | Navigation Interfaces Research Study | Medium (20 - 44 mins) | compensated | $10 Amazon gift card |
| 14/12/2020 | Reverberant audio in a VR Horror game | Medium (20 - 44 mins) | unpaid | £10 |
| 04/09/2020 | Health Interfaces in VR Shooters | Medium (20 - 44 mins) | compensated | 10€/12$ via Paypal |
| 01/09/2020 | Evaluation of Human-Computer Interaction Techniques | Medium (20 - 44 mins) | compensated | $15 Amazon gift card |
| 16/08/2020 | Investigating Skills Training in Immersive Virtual Environments | Not stated | lottery | $20 prize draw |
| 13/08/2020 | Animal Embodiment in VR | Short (0 - 19 min) | unpaid | |
| 04/08/2020 | Skills training in non-immersive virtual environments | Not stated | unpaid | |
| 07/07/2020 | Surveying researcher approaches + attitudes to remote XR experiments | Medium (20 - 44 mins) | unpaid | |
| 06/07/2020 | Online VR Stop-Task | Not stated | unpaid | |
| 04/07/2020 | Audio in a Virtual Reality Game | Medium (20 - 44 mins) | unpaid | |
| 04/07/2020 | Immersive Storytelling in VR | Medium (20 - 44 mins) | unpaid | |
| 19/06/2020 | VR Distance Judgement Experiment (€5 giftcard reward for Oculus Rift & Rift S) | Medium (20 - 44 mins) | compensated | €5 giftcard for Steam or Amazon |
| 23/04/2020 | VR + Japanese Language Memorisation | Medium (20 - 44 mins) | unpaid | |
| 22/04/2020 | Hand-tracking vs Controller-tracking | Medium (20 - 44 mins) | unpaid | |
| 21/04/2020 | Speed perception in VR | Medium (20 - 44 mins) | unpaid |