Experiments you can participate in:
Listed on | Experiment title | Duration | Type | Compensation Details |
---|---|---|---|---|
03/01/2021 | Learning Japanese in VR | Medium (20 - 44 mins) | compensated | Participants paid £11/$14/€12 |
03/01/2021 | Virtual experience in the museum | Short (0 - 19 min) | unpaid | |
14/12/2020 | Reverberant audio in a VR Horror game | Medium (20 - 44 mins) | compensated | £10 |
14/12/2020 | Networked Music Performance in Virtual Reality | Medium (20 - 44 mins) | unpaid | |
02/12/2020 | Survey: User Experience of Virtual Reality Headsets and stopping points | Short (0 - 19 min) | unpaid | |
01/12/2020 | “Dead Science”: Orientation and Minimaps in Small Spaces | Short (0 - 19 min) | unpaid | |
25/11/2020 | Circle Tracer: how can circle drawing be used in the assessment of movement? | Short (0 - 19 min) | unpaid | |
19/11/2020 | VR Museum Visit Research | Short (0 - 19 min) | unpaid | |
16/11/2020 | Teamwork in a Co-operative Video Game (PAYDAY 2) – Looking for VR players! | Long (45+ mins) | unpaid | |
13/11/2020 | Hazard Perception Study for drivers (Oculus Go) | Medium (20 - 44 mins) | unpaid | |
12/11/2020 | Investigating Floating Based Seated Navigation | Medium (20 - 44 mins) | compensated | 10£ amazon vouchers (in the currency of their local region) |
08/11/2020 | Playtests for a VR student game! | Short (0 - 19 min) | unpaid | |
07/11/2020 | Effects of virtual natural/urban environments on well-being and cognition | Long (45+ mins) | lottery | Chance to win 1 out of 3 £40.00 Amazon vouchers. (Please email researcher to be entered into this prize draw). |
02/10/2020 | Transformative Change in Virtual Reality: A Mixed Methods Inquiry | Long (45+ mins) | unpaid | |
24/09/2020 | Movement in Virtual Reality(study finished) | Medium (20 - 44 mins) | compensated | $10 Amazon gift card |
15/09/2020 | Online Manchester Soundscape Experiment | Not stated | unpaid | |
08/09/2020 | Evaluation of VR interaction technique representations | Medium (20 - 44 mins) | compensated | $15 Amazon e-gift card |
05/09/2020 | Relationship between embodiment and agency in a VR assembly application | Medium (20 - 44 mins) | unpaid | |
21/08/2020 | VR + Robotics for Human-Robot Interaction | Not stated | unpaid | |
16/08/2020 | Investigating Skills Training in Immersive Virtual Environments | Not stated | lottery | $20 prize draw |
04/08/2020 | Skills training in non-immersive virtual environments | Not stated | unpaid | |
31/07/2020 | PERSPECTIVES | Medium (20 - 44 mins) | unpaid | |
25/07/2020 | Health Representations in Virtual Reality | Medium (20 - 44 mins) | unpaid | |
06/07/2020 | Sensory Substitution in XR | Not stated | unpaid | |
03/07/2020 | Group game in RecRoom | Short (0 - 19 min) | unpaid | |
11/06/2020 | VR Office Study | Medium (20 - 44 mins) | compensated | $6 Amazon gift card |
Experiments no longer taking participants:
Listed on | Experiment title | Duration | Type | Compensation Details |
---|---|---|---|---|
04/09/2020 | Health Interfaces in VR Shooters | Medium (20 - 44 mins) | compensated | 10€/12$ via Paypal |
01/09/2020 | Evaluation of Human-Computer Interaction Techniques | Medium (20 - 44 mins) | compensated | $15 Amazon gift card |
13/08/2020 | Animal Embodiment in VR | Short (0 - 19 min) | unpaid | |
07/07/2020 | Surveying researcher approaches + attitudes to remote XR experiments | Medium (20 - 44 mins) | unpaid | |
06/07/2020 | Online VR Stop-Task | Not stated | unpaid | |
04/07/2020 | Audio in a Virtual Reality Game | Medium (20 - 44 mins) | unpaid | |
04/07/2020 | Immersive Storytelling in VR | Medium (20 - 44 mins) | unpaid | |
19/06/2020 | VR Distance Judgement Experiment (€5 giftcard reward for Oculus Rift & Rift S) | Medium (20 - 44 mins) | compensated | €5 giftcard for Steam or Amazon |
23/04/2020 | VR + Japanese Language Memorisation | Medium (20 - 44 mins) | unpaid | |
22/04/2020 | Hand-tracking vs Controller-tracking | Medium (20 - 44 mins) | unpaid | |
21/04/2020 | Speed perception in VR | Medium (20 - 44 mins) | unpaid |